Soccer Schedule:
DATE | LOCATION | OPPONENT | TIME |
---|---|---|---|
03/01 | TBD | Christ Community Accademy | 4:30 PM |
03/08 | 340 Boyd Pond Rd., Aiken, SC 29803 | South Aiken Baptist | 4:30 PM |
03/15 | 619 Barnwell Ave NW, Aiken, SC 29801 | Mead Hall | 4:00 PM |
03/22 | 856 Old Edgefield Rd., North Augusta, SC 29841 | Our Lady of Peace | 4:00 PM |
03/29 | TBD | Midland Valley Christian Academy | 4:30 PM |
04/21 | Augusta Soccer Park | Semifinals | TBD |
04/28 | Augusta Soccer Park | Finals | TBD |
All soccer games played at the Augusta Soccer Park will be on Field 2 or Field 4.
AUGUSTA SOCCER PARK ADDRESS:
3824 Maddox Rd, Augusta, GA 30909