Track Schedule:
MEET | DATE | TIME |
---|---|---|
MEET 1 | March 4, 2021 | RUNNING EVENTS @ 4:00pm |
MEET 2 | March 11, 2021 | FIELD EVENTS @ 3:30PM / RUNNING EVENTS @ 4:30PM |
MEET 3 | March 18, 2021 | FIELD EVENTS @ 3:30PM / RUNNING EVENTS @ 4:30PM |
MEET 4 | April 1, 2021 | FIELD EVENTS @ 3:30PM / RUNNING EVENTS @ 5:00PM |
MEET 5 | April 15, 2021 | FIELD EVENTS @ 3:30PM / RUNNING EVENTS @ 5:00PM |
MEET 6 | April 22, 2021 | FIELD EVENTS @ 11:00AM / RUNNING EVENTS @ 1:30PM |
Track meets will be held at the Augusta Prep.
285 Flowing Wells Rd., Martinez, GA 30907