Basketball Schedule:
DATE | OPPONENT | GYM | TIME |
---|---|---|---|
11/16 | Christian Community Academy | CCA, 4594 Columbia Rd, Martinez, GA 30907 | 4:30PM |
12/2 | Our Lady of Peace | Riverview Park, 100 Riverview Park Dr., North Augusta, SC 29841 | 4:30PM |
12/9 | Augusta Christian | Augusta Christian, 313 Baston Rd., Martinez, GA 30907 | 4:00PM |
12/16 | South Aiken Baptist | S. Aiken Baptist, 980 Dougherty Rd, Aiken, SC 29803 | 4:30PM |
1/20 | Midland Valley Christian Academy | MVCA, 3526 Jefferson Davis Hwy., Graniteville, SC 29829 | 4:30PM |
1/22 | Augusta Prep | Augusta Prep, 285 Flowing Wells Rd, Augusta, GA 30907 | 1:00PM |
1/25 | Curtis Baptist | Curtis Baptist Gym, 2230 Broad St., Augusta GA, 30904 | 4:30PM |
1/27 | St. Mary's Aiken | St. Mary's Aiken, 118 York St., SE Aiken, SC 29801 | 6:00PM |
1/28 | Alleluia | Alleluia, 2819 Peach Orchard Rd., Augusta, GA 30906 | 5:00PM |
1/31 | Round 1 | Curtis Baptist, 2230 Broad St., Augusta, GA 30904 | TBD |
2/3 | Round 2 | Curtis Baptist, 2230 Broad St., Augusta, GA 30904 | TBD |
2/5 | Playoffs | Augusta Christian, 313 Baston Rd., Martinez, GA 30907 | TBD |
If you have any questions, please contact Coach Chris at crobinson@heritageacademyaugusta.org